Please submit any corrections or
updates to eveofprophecy@hotmail.com
OFFICERS |
||||||||
NAME | CLASS | RACE | LEVEL | TITLE | ||||
Fayl Ironheart | Wanderer | ELF |
51 |
Guild Leader | ||||
Angelyc | Cleric | HIE | 15 | Officer | ||||
Apostyl | Paladin | HIE | 15 | Officer | ||||
Eendiar | Magician | HIE | 26 | Officer | ||||
Elvintine Elessedil | Paladin | HIE | 36 | Officer | ||||
Nueil Vonherch | Enchanter | HIE | 40 | Officer | ||||
Rayboo Monvieux | Wizard | DEF | 33 | Officer | ||||
Selanla | Enchanter | HUM | 33 | Officer | ||||
Trueblood Ironheart | Druid | ELF | 47 |
Officer |
||||
|
||||||||
MEMBERS |
||||||||
NAME |
CLASS | RACE | LEVEL |
|
||||
Aaldail | Bard | ELF | 19 | |||||
Aaumeran | Enchanter | HIE | 4 | |||||
Adarya | Enchanter | HIE | 14 | |||||
Angellynne | Cleric | HIE | 19 | |||||
Dazlhek Desswood | Ranger | ELF | 51 | |||||
Elliex Snipe | Elementalist | HIE | 52 | |||||
Emet | Bard | ELF | 23 | |||||
Evilstorm | Necromancer | DEF | 13 | |||||
Fyon Fyreheart | Paladin | HUM | 30 | |||||
Gamblyr Ebonewe | Monk | HUM | 32 | |||||
Gelf Winterfell | Druid | ELF | 39 | |||||
Hakamin | Paladin | DWF | 9 | |||||
Hamm Divine | Cleric | DWF | 36 | |||||
Howler | Druid | ELF | 40 | |||||
Juntiz Shadowsbane | Shaman | IKS | 39 | |||||
Kalenu | Shaman | BAR | 19 | |||||
Karyin Lowry | Paladin | HUM | 33 | |||||
Lealey | Ranger | ELF | 15 | |||||
Mardagg | Ranger | ELF | 5 | |||||
Mepooh Fizzlefoot | Druid | HLF | 37 | |||||
Polonnius | Magician | HIE | 4 | |||||
Rauru | Magician | GNM | 11 | |||||
Raybo Monvieux | Enchanter | GNM | 35 | |||||
Rudedogg | Druid | ELF | 15 | |||||
Sadwen | Paladin | HIE | 19 | |||||
Siylvan | Wizard | HIE | 15 | |||||
Smidgen Blademaster | Warrior | DWF | 31 | |||||
Sylvanus | Druid | ELF | 24 | |||||
Tegaddar | Ranger | ELF | 35 | |||||
Teren Tymberwolf | Druid | ELF | 29 | |||||
Tianya | Druid | ELF | 22 | |||||
Ulain Poontain | Warrior | ELF | 32 | |||||
Volcanan | Bard | HEF | 24 | |||||
Waillan | Ranger | ELF | 7 | |||||
Waldar | Ranger | ELF | 24 | |||||
Xeron Deewolfrez | Cleric | DEF | 33 | |||||
Yotta Shadowsoul | Shadow Knight | DEF | 35 | |||||
Yyeskin | Wizard | HIE | 16 | |||||
Zanin Caldazar | Druid | HEF | 23 | |||||
|
||||||||
MEMBERS' ALTERNATES |
||||||||
NAME |
CLASS | RACE | LEVEL |
|
MAIN | |||
Ander Elessedil | Druid | ELF | 24 | Elvintine | ||||
Artfel | Monk | HUM | 6 | Trueblood | ||||
Ayon Ravenwing | Ranger | ELF | 26 | Howler | ||||
Ballak | Warrior | BAR | 8 | Elliex | ||||
Bryar Shadowsoul | Shadow Knight | DEF | 43 | Fayl | ||||
Caskik | Druid | HEF | 21 | Sadwen | ||||
Chilipepper | Warrior | DWF | 16 | Hamm | ||||
Connie | Shaman | BAR | 8 | Hamm | ||||
Connyr Macbuffe | Shaman | BAR | 35 | Gamblyr | ||||
Faille | Ranger | ELF | 15 | Fayl | ||||
Fathiel | Druid | ELF | 14 | Fyon | ||||
Fergus Ironheart | Cleric | DWF | 40 | Trueblood | ||||
Golda | Magician | GNM | 5 | Hamm | ||||
Hackensack Monvieux | Warrior | HUM | 20 | Raybo | ||||
Inspyre | Cleric | HUM | 4 | Trueblood | ||||
Jujudeth | Shadow Knight | DEF | 19 | Howler | ||||
Krez | Cleric | DWF | 7 | Howler | ||||
Lilan | Warrior | BAR | 9 | Eendiar | ||||
Mable Millefleur | Druid | HLF | 21 | Hamm | ||||
Manncer Monvieux | Necromancer | IKS | 48 | Raybo | ||||
Muley Monvieux | Cleric | HUM | 39 | Raybo | ||||
Patter | Magician | GNM | 9 | Trueblood | ||||
Pitter | Cleric | GNM | 9 | Fayl | ||||
Qindyen | Enchanter | HIE | 4 | Sadwen | ||||
Roree | Druid | HUM | 5 | Eendiar | ||||
Selwen | Cleric | HIE | 8 | Yyeskin | ||||
Ssaarin Serberus | Shadow Knight | IKS | 36 | Xeron | ||||
Swyft | Druid | ELF | 4 | Trueblood | ||||
Tarrot | Druid | HUM | 9 | Selanla | ||||
Taylia Snipe | Enchanter | HIE | 24 | Fayl | ||||
Taysha | Ranger | ELF | 4 | Fayl | ||||
Terann | Druid | ELF | 15 | Nueil | ||||
Tidma | Magician | HIE | 15 | Zanin | ||||
Tyron Darkhorse | Bard | HEF | 20 | Gelf | ||||
Winadin | ELF | 1 | Karyin | |||||
Worfa | Shaman | BAR | Dazlhek | |||||